CAMPING PITCHES 2021
Per Night* | From 03/04 to 06/06 inclusive | From 07/06 to 06/07 inclusive | From 07/07 to 22/08 inclusive | From 23/08 to 29/08 inclusive | From 30/08 to 18/09 inclusive |
2 person + auto + Wifi | 16 € | 21 € | 31 € | 21 € | 16 € |
Adult | 5 € | 5,90 € | 7 € | 5,90 € | 5 € |
Child from 2 to 12 years | 4 € | 5 € | 6 € | 5 € | 4 € |
Child - de 2 years | free | 3 € | 3 € | 3 € | free |
Electricity 6 or 10A | 4,50 € | 4,50 € | INCLUSIVE | 4,50 € | 4,50 € |
Animal | 2 € | 2 € | 2 € | 2 € | 2 € |
Visitours | 4 € | 4 € | 4 € | 4 € | 4 € |
Gardiennage | 180 € |
*Tourist taxes : 0,66€ per adult per night.
Download the Booking Form or Book online
TENT HIKER KARSTEN 2021
Per night* | From 24/04 to 06/06 inclusive | From 07/06 to 06/07 inclusive | From 07/07 to 22/08 inclusive | From 23/08 to 29/08 inclusive | From 30/08 to 12/09 inclusive |
2 person | 25 € | 29 € | 39 € | 29 € | 25 € |
Adult | 9 € | 11 € | 13 € | 11 € | 9 € |
Child from 2 to 12 years | 6,5 € | 8,5 € | 10 € | 8,5 € | 6,5 € |
Child - 2 years | free | 3 € | 3 € | 3 € | free |
Animal | 2 € | 2 € | 2 € | 2 € | 2 € |
*Tourist taxes : 0,66€ per adult per night.
Download the Booking Form ou Book Online
Accomodation 2021
Per week* | 03/04 to 15/05 inclusive |
16/05 to 19/06 inclusive |
20/06 to 09/07 inclusive |
10/07 to 14/08 inclusive |
15/08 to 29/08 inclusive |
30/08 to 18/09 inclusive |
MOBILE HOMES | ||||||
Couple special | 250 € | 280 € | 495 € | 735 € | 530 € | 250 € |
3 or 4 pers. | 320 € | 380 € | 525 € | 735 € | 580 € | 320 € |
LODGES and KENYA | ||||||
Couple special | 210 € | 260 € | 395 € | 610 € | 440 € | 210 € |
3 or 4 pers. | 280 € | 340 € | 485 € | 640 € | 530 € | 280 € |
Additional person (maxi 2)/ lodge | 50 € | 50 € | 50 € | 50 € | 50 € | 50 € |
QUIRKY HOLIDAYS | ||||||
BUBBLE 1 to 4 pers. | 320 € | 340 € | 480 € | 630 € | 480 € | 340 € |
COCO 1 to 4 pers. | 280 € | 340 € | 485 € | 640 € | 500 € | 280 € |
*Tourist taxes: 0,66€ per adult per night.
Download the Contrat of hire or Hire online
Per night* | 03/04 to 12/05 inclusive** |
13/05 to 19/06 inclusive** |
20/06 to 09/07 inclusive |
10/07 to 14/08 inclusive |
15/08 to 29/08 inclusive |
30/08 to18/09 inclusive |
MOBILE HOMES | ||||||
Couple special | 57 € | 63 € | 83 € | / | 83 € | 57 € |
3 or 4 pers. | 67 € | 73 € | 93 € | / | 93 € | 67 € |
LODGES and KENYA | ||||||
Couple special | 47 € | 53 € | 63 € | 95 € | 63 € | 47 € |
3 or 4 pers. | 57 € | 63 € | 83 € | 105 € | 83 € | 57 € |
Additional person (maxi 2)/ lodge | 10 € | 10 € | 10 € | 10 € | 10 € |
10 € |
QUIRKY HOLIDAYS | ||||||
BUBBLE Couple special | 80 € | 85 € | 90 € | 100 € | 90 € | 85 € |
BUBBLE 3 or 4 pers. | 100 € | 115 € | 120 € | 130 € | 120 € | 110 € |
COCO 1 to 4 pers. | 57 € | 65€ | 85 € | 110 € | 85 € | 57 € |
*Tourist taxes: 0,66 € per adult per night.
** Some WE in april, may, it's necessary to book 2 or 3 consecutive nights.
Download the Contrat of hire or Hire online