CAMPING PITCHES 2023
Per Night* | From 28/04 to 26/05 inclusive | From 27/05 to 06/07 inclusive | From 07/07 to 23/08 inclusive | From 24/08 to 30/08 inclusive | From 31/08 to 16/09 inclusive |
2 person + auto + Wifi | 17 | 22,9 | 33 | 22,9 | 17 |
Adult | 5,5 | 6,5 | 7,8 | 6,5 | 5,5 |
Child from 2 to 12 years | 4,4 | 5,5 | 6,8 | 5,5 | 4,4 |
Child - de 2 years | free | 3 | 3 | 3 | free |
Electricity 6 or 10A | 5 | 5 | INCLUSIVE | 5 | 5 |
Animal | 2 | 2 | 2 | 2 | 2 |
Visitours | 4 | 4 | 4 | 4 | 4 |
Gardiennage | 185 |
Accomodation 2023
Per week* | 28/04 to 26/05 inclusive |
27/05 to 23/06 inclusive |
24/06 to 07/07 inclusive |
08/07 to 19/08 inclusive |
20/08 to 27/08 inclusive |
28/08 to 18/09 inclusive |
MOBILE HOMES | ||||||
1 to 4 pers. | 355 | 430 | 550 | 810 | 650 | 340 |
LODGES and KENYA | ||||||
1 to 4 pers. | 310 | 380 | 500 | 700 | 600 | 310 |
Additional person (maxi 2)/ lodge | 53 | 53 | 53 | 53 | 53 | 53 |
QUIRKY HOLIDAYS | ||||||
BUBBLE 1 to 4 pers. | 320 | 390 | 510 | 700 | 610 | 320 |
COCO 1 to 4 pers. | 310 | 380 | 500 | 700 | 600 | 310 |
Per night* | 28/04 to 26/05 inclusive |
27/05 to 23/06 inclusive** |
24/06 to 07/07 inclusive |
08/07 to 19/08 inclusive |
20/08 to 27/08 inclusive |
28/08 to17/09 inclusive |
MOBILE HOMES | ||||||
1 to 4 pers. |
71 |
77 | 99 | 125 | 99 | 71 |
LODGES and KENYA |
|
|||||
1 to 4 pers. |
63 | 70 | 90 | 118 | 90 | 63 |
Additional person (maxi 2)/ lodge |
12 |
12 | 12 | 12 | 12 | 12 |
HIKER TENT |
|
|||||
1 to 6 pers. |
50 |
55 | 65 | 75 | 65 | 50 |
QUIRKY HOLIDAYS |
|
|||||
BUBBLE 1 to 4 pers. |
110 |
120 | 130 | 140 | 130 | 110 |
COCO 1 to 4 pers. |
63 |
70 | 90 | 118 | 90 | 63 |
* Price in EUROS Tourist taxes: 0,66 € per adult per night. Special offers on online booking.